
| Name | Affiliation | Expertise | Contact |
|---|---|---|---|
| Abhijit Gangopadhyay | BP, Houston | Seismology | abhijit29208[AT]gmail.com |
| Abhishek Rai | IPGP, Paris | Seismic Tomography | akrncemp[AT]gmail.com |
| Agnibha Das | Colorado School of Mines | adas[AT]mines.edu | |
| Amit Padhi | University of Wyoming | apadhi[AT]uwyo.edu | |
| Anil Kumar | Kurukshetra Univ | Geophysics | anil_gp09[AT]
|
| Arun Babu N | Cairn India | arunbabu.nalamara[AT]cairnindia.com | |
| Arun Kumar | EMGS, Houston | CSEM | akumar[AT]emgs.com |
| Arvind K Sharma | BP, Houston | GoM Production Joint Ventures | sharma[AT]bp.com |
| Ashwani Dev | ION, Houston | Seismic processing, AVO | ashwani.dev[AT]gmail.com |
| Awadesh Kumar Rai | ONGC | rai_awadesh[AT]
| |
| Baishali Roy |
|
baishali.roy[AT]
| |
| Bharath Shekar | Colorado School of Mines | Seismics | bshekar[AT]mines.edu |
| Bikash Sinha |
|
Borehole Sonic | sinha1[AT]slb.com |
| Brij Pal Singh | ONGC, Karaikal | Well Logging | gzb_bpsingh[AT]
|
| Chandan Kumar | BP, Houston | Seismic exploration, GoM | chandan.kumar[AT]bp.com |
| Chizuku M Dutta | Rice Univ, Houston | Theoretical physics | chizuko[AT]rice.edu |
| D. K. Rawat | ONGC/DGH | dkrawat[AT]rediffmail.com | |
| Dave Agarwal | Geokinetics Inc. | Geophysics | dave0836[AT]aol.com |
| Debashish Sarkar | DS_Sarkar[AT]
| ||
| Dhananjay Kumar |
|
Rock physics, seismic waveform modeling | dhananjaykumar@gmail.com [ Web page ] |
| Dibakar Ghoshal | IPGP, Paris | Seismology | ghosal[AT]ipgp.jussieu.fr |
| Dip Shankar Nanda | Geokinetics | Seismic Inversion,Rockphysics Inv. | dsnanda[AT]uh.edu |
| Gopal R Amruthapuri | Independent Consultant | Pore pressure | argopal[AT]usa.net |
| Gopal Mohapatra | HESS | Seismic Interpreter | gmohapatra[AT]hess.com |
| Imtiaz Ahmed | BP, Houston | Multiple attenuation, imaging | Imtiaz.Ahmed[AT]bp.com |
| Indrajit das |
|
Geomechanics | indrajit_wi[AT]
|
| K. S. Padgtey | ONGC, Kolkata | Interpretation | |
| Kalyan Kumar Roy | Jadavpur University | kalyankrroy[AT]gmail.com | |
| Kaushik B. |
|
Rock physics | kaushikb[AT]stanford.edu |
| Kranthi Kumar | ION | Kranthi.garidepalli[AT]iongeo.com | |
| Krishan Dev Sood | Kdsood[AT]hotmail.com | ||
| Kumar Sundaram Das | University of Texas at Austin | Seismic Imaging | sundaramdas[AT]gmail.com |
| M. Ravi Santosh Kumar | Andhra Univ, Vizag | Geophysics | haisantosh_06[AT]
|
| Madhav Vyas | WesternGeco, Houston | Imaging, velocity analysis | vyasmadhav[AT]
|
| Madhur Johri |
|
Reservoir Geomechanics | madhurjohri[AT]gmail.com |
| Malleswar Yenugu | University of Oklahoma | Seismic attributes | malleswar.yenugu[AT]ou.edu |
| Manika Prasad | Colorado School of Mines | Rock physics | mprasad[AT]mines.edu |
| Mita Sengupta | WesternGeco | Rock physics | sengupta_mita[AT]
|
| Md. Aminul Haque | University of Dhaka | haquedu[AT]
| |
| Mrinal Sen | Univ. of Texas at Austin | Seismic modeling and inversion, imaging, 4D, seismology | mrinal[AT]utig.ig.utexas.edu [ Web page ] |
| Mrinal Sengupta | Petronas, Malaysia | msengu6052[AT]aol.com | |
| N. S. Rao | KOC, Kuwait | interpretation | nsrao98[AT]hotmail.com |
| Nader C. Dutta |
|
All aspects - Geophysics | ndutta[AT]slb.com |
| Niranjan Banik | WesternGeco, Houston | Rock physics | nbanik[AT]slb.com |
| Nishank Saxena |
|
Rock physics | nishank[AT]stanford.edu |
| Nishant Kamath | Colorado School of Mines | Anisotropy | nishu_just[AT]
|
| Padmakar Deo | BakerHughes, Houston | Borehole Logging | paddy.deo[AT]bakerhughes.com |
| Paritosh Singh | Colorado School of Mines | psingh[AT]mines.edu | |
| Partha S. Routh |
|
4D, Inversion | prouthpartha[AT]gmail.com |
| Pavan Elapavaluri | WesternGeco | Geophysics | pavan.elapavuluri[AT]gmail.com |
| Pradeep Mahadasu | IIT Kharagpur | Velocity modelling and imaging | pradeepgeophysics[AT]gmail.com |
| Pradip Mukopadhyay | Univ of Wyoming | Seismology, EM | pmukhopa[AT]uwyo.edu |
| Praveen Bhaniramka | VizExperts, Gurgaon | Visualization | praveen[AT]vizexperts.com |
| Prerna Singh |
|
prerna.singh[AT]
| |
| Priyank Jaiswal | Rice University | Geophysics, seismic inversion and imaging | priyank[AT]rice.edu |
| Purnima Bhowmik | CGGVeritas | purnima.bhowmik[AT]cggveritas.com | |
| Rahul Dasgupta | OIL, Duliajan | Seismology | rdasgupta[AT]oilindia.in |
| Rajesh Kumar Soni | Total | Petroleum Geophysics | raj.iitkgp1[AT]gmail.com |
| Raj Shekhar Singh | University of California, Berkeley | Geography | rajshekhartheiitian[AT]gmail.com |
| Rajiv Kumar | KOC, Kuwait | Research &
|
krajive[AT]hotmail.com |
| Ranjan Dash |
|
Seismic acquisition, processing | rkdash[AT]gmail.com |
| Ranjana Ghosh | NGRI, Hyderabad | ranjanaghosh[AT]
| |
| Ratnanabha Sain |
|
Rock physics | ratnas[AT]stanford.edu |
| Ravi Prakash Srivastava | NGRI, Hyderabad | Seismic modeling | ravi_prakash[AT]ngri.res.in |
| Ravi Sharma | Colorado School of Mines | ravi4475[AT]gmail.com | |
| Ravi Shekhar |
|
Fracture and flow modeling | shekharster[AT]gmail.com |
| Richa | BP, Houston | Rock physics | loginricha[AT]gmail.com |
| Richa Rastogi | C-DAC, Pune | richar[AT]cdac.in | |
| Rima Chatterjee | Indian School of Mines University | rima_c_99[AT]
| |
| Rituparna Basu | Texas A&M | Geophysics | rbasu_earth[AT]
|
| S. K. Pokhriyal | ONGC, Mumbai | Fault Seal, Inversion, AVO | skpokhriyal[AT]gmail.com |
| S. P. Sharma | IIT Kharagpur | Electrical methods | spsharma[AT]gg.iitkgp.ernet.in |
|
Samarjit Chakraborty |
Seismic Analysis |
BP Houston |
csamarjit[AT]yahoo.com |
| Samik Sil |
|
Geophysics | samik_sil[AT]
|
| Sandip Chattopadyay | ION, Houston | Seismic Processing | chat_sanin[AT]
|
| Sanjeev Rajput | CSIRO, Australia | sanjeev.rajput[AT]csiro.au | |
| Satinder Chopra | Arcis Corp., Calgary | Seismic attributes | schopra[AT]arcis.com |
| Satish Singh | IPG, Paris | Seismology | singh[AT]ipgp.jussieu.fr |
| Satish Sinha | BP, Houston | Exploration Geophysics | satish.sinha[AT]gmail.com |
| Sayed Ali Yawar |
|
Logging | ASayed2[AT]slb.com |
| Shivaji Dasgupta | Saudi Aramco, Dhahran | Reservoir monitoring | dasguptasn[AT]gmail.com |
| Somaditya Dutta | ONGC Mumbai | somadityad[AT]
| |
| Soumya Roy | University of Houston | sroy2[AT]mail.uh.edu | |
| Sreeja Nag | IIT Kharagpur | Seismology | sreejanag[AT]gmail.com |
| Sribharath Kainkaryam | Purdue University | Seismic Imaging | bharath[AT]purdue.edu |
| Sriramamurthy Nanduri | nanduri_murthy[AT]hotmail.com | ||
| Subhashis Mallick | Univ. of Wyoming | Seismic waveform modeling and inversion | smallick[AT]uwyo.edu [ Web page ] |
| Sudarshan Singh |
|
Geophysical Operation | sudarshan.singh[AT]
|
| Sudeshna Mukherjee | University of Wyoming | Seismology | smukh[AT]gmail.com |
| Sudip Ray | ION | Sudip.Ray[AT]iongeo.com | |
| Suhas Phadke | CRL, Tata | suhas.phadke[AT]crlindia.com | |
| Sunil Kumar | Bakerhughes, Germany | Seismic sensors | sunil.kumar[AT]bakerhughes.com |
| Sushanta Bose |
|
Sedimentology, Depositional systems | sbose4u[AT]gmail.com |
| Tania Mukherjee | University of Houston | Multicomponenet Seismic | taniashines[AT]gmail.com |
| Tanima Dutta | Exxon Mobile | Rock physics | dutta_tanima[AT]
|
| Tapan Mukerji |
|
Rock physics | mukerji[AT]stanford.edu |
| Utpalendu Kuila | Colorado School of Mines | ukuila[AT]mymail.mines.edu | |
| V. V. R. K. Prasad | ONGC, Mumbai | Seismic acquisition, Processing | vvrk_prasad[AT]
|
| Vijay Khare |
|
Seismic analysis | vijay_khare2[AT]
|
| Virendra Singh | Respol, Madrid | Reservoir Management | vsingh[AT]respol.com |
| Vishal Kumar | UBC, Vancouver | Seismic processing | vkumar[AT]eos.ubc.ca |
| Y. M. S. Reddy | ONGC Dehradun | yms.reddy[AT]gmail.com |